14oz Disposable Paper Cup , Milk Tea Coffee Disposable Hot Drink Cups
Product Details:
Place of Origin: | China |
Brand Name: | BM |
Certification: | FDA |
Model Number: | Paper Cup |
Payment & Shipping Terms:
Minimum Order Quantity: | 50000PCS |
---|---|
Price: | 0.02-0.07USD/Piece |
Packaging Details: | CARTON BOX ,ACCEPTABLE CUSTOMIZED |
Delivery Time: | 10DAYS |
Payment Terms: | T/T |
Supply Ability: | 200000000PCS |
Detail Information |
|||
Product Name: | Corrugated Cup | Usage: | Water And Coffee And Beverage Using |
---|---|---|---|
Style: | Double Wall | Feature: | Recyclable, Disposable Eco Friendly |
Customer Order: | Acceptable | Color: | Customized Color |
Moq: | 50000pcs | Printing: | Acceptable |
Highlight: | 14oz Disposable Paper Cup,14oz Disposable Hot Drink Cups,14oz Disposable Hot Cups |
Product Description
Disposable Paper Cup Thickened anti-scalding hot drink milk tea soy milk coffee corrugated cup drinking cup
Product Description
Usage Site
Weddings, birthdays, holidays, housewarming, trade fairs, advertising promotions, employee benefits, anniversary celebrations, business gifts, opening ceremony, awards commemoration
Our company's specification
Size | Coating paper weight g/㎡ | Top(mm) | Base(mm) | High(mm) | Weight/piece/g |
6oz | 230+18pe | 73.1 | 51.57 | 81.4 | 5.1 |
7oz | 230+18pe | 75 | 52.9 | 87 | 5.5 |
9oz | 260+18pe | 77.5 | 52.4 | 92.5 | 7.1 |
10oz | 260+18pe | 80 | 55 | 91 | 6.9 |
12oz | 260+18pe | 81.5 | 52.5 | 115 | 9 |
14oz | 280+18pe | 90 | 60 | 110 | 9.5 |
16oz | 280+18pe | 89.4 | 61 | 124 | 10.1 |
FAQ
Q:MOQ of the paper cup
A:Custom Printed >50,000 pcs
Q:Payment term for the paper cup
A:30% at the order,balance paid by T/T before shipment
Q:Sample time of the paper cup
A:Stock samples:3-5 days
Custom samples:7 working days after design approved
Q:Sample cost of the paper cup
A:Stock samples:bree,only with freight charge collect
Custom samples:According the design
Product Show
Pattern type
Packaging and Delivery