Wholesale BOPP Film For Adhesive Tape Application From Factory Exporter
Product Details:
Place of Origin: | CHINA |
Brand Name: | BM |
Certification: | ISO |
Model Number: | BMBOPP |
Payment & Shipping Terms:
Minimum Order Quantity: | 3tons |
---|---|
Price: | 1.1-2.2usd/kg |
Packaging Details: | Bopp transparent film are packed with paper core, air bubble film, foam pad, plug, kraft paper, packing belt, to ensure the films are very safe; * Vertical pallet or suspended pallet are available; * One 20feet container can load 9-11tons with pallet, and |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T |
Supply Ability: | 600tons/monthly |
Detail Information |
|||
Product Name: | Adhesive Tape Film | Free Sample: | With A4 Sheet Or Small Roll |
---|---|---|---|
Thiickness: | 10-50micron | Width: | 100-1800mm |
Length: | 3000-8000m | Paper Core: | Paper Core: 1inch, 2.25inch, 3inch, 6inch, Or As Customized |
Corona Treatment: | One Or Two Side Corona Treated | Advantage: | Good Price |
HS Code: | 3920209090 | ||
Highlight: | Wholesale BOPP Film,Factory Exporter BOPP Film,Adhesive Tape BOPP Film |
Product Description
Usages:
* Various type including printing film, bag making film, tape grade film;
* 10-18micron, can be double corona treated, used well in printing;
* 20-50micron, can be printing, laminating, bag making, tape making, embossing process, flower packing and other packaging process.
Features:
* High transparency and gloss
* Excellent separation from oxyge and oil
* Excellent mechanical property
* Excellent ink and coating adhesion
* Low static surface
* Excellent evenness
Packaging:
* Bopp transparent film are packed with paper core, air bubble film, foam pad, plug, kraft paper, packing belt, to ensure the films are very safe;
* Vertical pallet or suspended pallet are available;
* One 20feet container can load 9-11tons with pallet, and about 15-17tons without pallet.
Application:
Widely used in adhesive tape application
Features:
Ø General grade
Ø Transparent, non heat sealable
Ø One side corona treatment
Ø Excellent glue adhesion
Typical Values:
Properties | Test Method | Unit | Typical value | |||||
Thickness | Kinlead | μm | 25 | 28 | 30 | 40 | 58 | |
Thickness Variation | Astm-252-78 | % | ±3.0 | ±2.5 | ±2.5 | ±2.5 | ±2.0 | |
Yield | Kinlead | m2/kg | 44.0 | 39.2 | 36.6 | 27.5 | 19.2 | |
Tensile strength | MD | Astm D-882 | Mpa | 145 | 145 | 145 | 145 | 150 |
TD | Astm D-882 | Mpa | 300 | 300 | 300 | 300 | 300 | |
Elongation At Break | MD | Astm D-882 | % | 155 | 155 | 155 | 165 | 175 |
TD | Astm D-882 | % | 55 | 55 | 55 | 55 | 60 | |
Friction Coefficient | T/T-US | Astm D-1894 | - | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
T/O-US | Astm D-1894 | - | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | |
Heat Shrinkage | MD | Astm D-1204 | % | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
TD | Astm D-1204 | % | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Haze | Astm D-1003 | % | 1.2 | 1.2 | 1.5 | 1.5 | 2.0 | |
Gloss | Astm D-2457 | - | 90 | 90 | 90 | 90 | 90 | |
Wetting Tension | Astm D-2578 | Dyn | 38 | 38 | 38 | 38 | 38 |
The above values of the properties obtained in our laboratory test. These values are for informative purpose and not in guarantee or warranty in any specific condition. Users are advised to conduct their own testing to determine product suitability to use.