12mic VMCPP / Met Pet Film Rolls / For Snacks Packaging And Agriculture
Product Details:
Place of Origin: | CHINA |
Brand Name: | BM |
Certification: | ISO |
Model Number: | BM02 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3tons |
---|---|
Price: | 1.1-2.2usd/kg |
Packaging Details: | 1.bubble film, to protect from collision during transportation 2.specified label, factory label or customized label without factory information 3.different types of packing ways according to roll size or customer's request 4.Standup pallet, Suspenderd pall |
Delivery Time: | 7-10days |
Payment Terms: | T/T |
Supply Ability: | 600tons/monthly |
Detail Information |
|||
Material: | Metalized Cpp | Hardness: | Hard |
---|---|---|---|
Thickness: | Customized ,10mic+100mic | Roll Length: | 500m-36000m |
Application: | Snacks Packaging And Agriculture Film | Width: | 900mm, 1050mm, 1250mm, Etc |
Wrinkle: | Slightly Inconsistent Wrinkle Is Allowed | Hs: | 3920109090 |
Processing Type: | Multiple Extrusion | ||
Highlight: | Agriculture VMCPP Film Rolls,Snacks Packaging VMCPP Film Rolls,12mic VMCPP Film Rolls |
Product Description
Product Description
Flexible Packaging Materials CPP/Polypropylene Metallized CPP Aluminum Film
Name of the product
Structure:
Vacuum Aluminized coating film
Thickness of the films
19mic,20mic,25mic,30mic,40mic-150mic.
FEATURES
Evergreen CPP Film is of great sealing strength and mechanical strength, better used in lamination packaging.
Excellent frictional and thermal properties long with excellent process ability
Application
-Flexible packaging, lamination & converting
-Snack, food packaging
Metallized CPP film is mainly used in lamination packaging as it combines the performance of metallized film and heat sealing film, so the cost of the lamination packaging can be reduced. Used as inner heat sealing layer in lamination packaging, Metallized CPP film performs great. So metallized CPP film is widely welcomed in lamination and packaging.
For some particular applications, metallized CPP film can also be used in agriculture.
Metallized CPP film
Name of the product
metallized propylene film/reflective mylar aluminized CPP film
Structure:
Vacuum Aluminized coating film
Thickness of the films
19mic,20mic,25mic,30mic,40mic-150mic.
FEATURES
Evergreen CPP Film is of great sealing strength and mechanical strength, better used in lamination packaging.
Excellent frictional and thermal properties long with excellent process ability
Application
-Flexible packaging, lamination & converting
-Snack, food packaging
Metallized CPP film is mainly used in lamination packaging as it combines the performance of metallized film and heat sealing film, so the cost of the lamination packaging can be reduced. Used as inner heat sealing layer in lamination packaging, Metallized CPP film performs great. So metallized CPP film is widely welcomed in lamination and packaging.
For some particular applications, metallized CPP film can also be used in agriculture.
Metallized CPP film
Property | Unit | Test Method | Typical Values | ||
Physical | |||||
Thickness | Micron | Internal | 20 | 25 | 30 |
Yield | m2/Kg | Internal | 54.9 | 44 | 36.6 |
Density | g/cm3 | Internal | 0.91 | 0.91 | 0.91 |
Mechanical | |||||
Tensile Strength MD | Kg/cm2 | ASTM-D-882 | 500 | 520 | 525 |
TD | Kg/cm2 | ASTM-D-882 | 400 | 415 | 420 |
Ultimate Elongation MD | % | ASTM-D-882 | 550 | 580 | 600 |
TD | % | ASTM-D-882 | 650 | 685 | 695 |
Surface | |||||
Coefficient Of Static | - | ASTM-D-1894 | 0.35 | 0.35 | 0.35 |
Friction Dynamic | - | ASTM-D-1894 | 0.3 | 0.3 | 0.3 |
Wetting Tension | Dyne/cm | ASTM-D-2578 | 38 | 38 | 38 |
Tear Strength | g/micron | ASTM-D-2578 | 5.2 | 5.4 | 5.5 |
Optical | |||||
Haze | % | ASTM-D-1003 | 3.6 | 4.2 | 4.6 |
Transmittance | % | ASTM-D-1003 | 90 | 89 | 89 |
Thermal MD Shrinkage TD |
% | ASTM-D-1204 | 1 | 0.9 | 0.85 |
1.5 | 1.46 | 1.35 | |||
Water Vapor Transmission Rate | g /(m2•24 hr) 40 Celsius | ASTM E 96 | 1.32 | 1.12 | 0.98 |
Oxygen Transmission Rate | ml /m2 •24 hr•0.1MPa | ASTM D 3985 | 35 | 31 | 26 |
Aluminum Layer | |||||
Thickness | A | Internal | 300-500 | 300-500 | 300-500 |
Uniformity | % | Internal | 96 | 96 | 96 |
Sheet Resistance | - | ||||
Adhesiveness | % | GB | 94 | 94 | 94 |
Our main products include
1.Transparent film,like CPP,CPE,OPP,BOPP,PE,PET film
2.Metallized film, like VMPET,VMCPP film
3.Lamination film, like metallized PET film coating PE

Want to Know more details about this product